Rule the Seas/All Items
From WhaddupNow Wiki
| Weapons | 100,000 | Strength Bonus: 8% Proc: Sporkinize Rate: 66% of all attacks DmgMod: 120% of original hit |
| Weapons | 3,000 | Strength Bonus: 5% |
| Weapons | 15,000 | Strength Bonus: 10% |
| Weapons | 30,000 | Strength Bonus: 15% |
| Weapons | 240,000 | Strength Bonus: 25% |
| Weapons | 480,000 | Strength Bonus: 35% |
| Armour | 1,500 | Defense Bonus: 3% |
| Armour | 3,000 | Defense Bonus: 5% |
| Armour | 15,000 | Defense Bonus: 10% |
| Armour | 30,000 | Defense Bonus: 15% |
| Armour | 240,000 | Defense Bonus: 25% |
| Armour | 480,000 | Defense Bonus: 35% |
| Edibles | 15,000 | HP Restore: 25% Note: "Healing Herbs are now not being sold in shops- Don't fret, Botanists will be able to acquire them via herbalism as well. The goal is less generalization, and more dynamic customization between players now." Existing Healing Herbs are still available for sale or trade from other players. |
| Edibles | 22,500 | HP Restore: 50% Note: "Healing Herbs are now not being sold in shops- Don't fret, Botanists will be able to acquire them via herbalism as well. The goal is less generalization, and more dynamic customization between players now." Existing Healing Herbs are still available for sale or trade from other players. |
| Edibles | 30,000 | HP Restore: 75% Note: "Healing Herbs are now not being sold in shops- Don't fret, Botanists will be able to acquire them via herbalism as well. The goal is less generalization, and more dynamic customization between players now." Existing Healing Herbs are still available for sale or trade from other players. |
| Edibles | 37,500 | HP Restore: 100% Note: "Healing Herbs are now not being sold in shops- Don't fret, Botanists will be able to acquire them via herbalism as well. The goal is less generalization, and more dynamic customization between players now." Existing Healing Herbs are still available for sale or trade from other players. |
| Edibles | - | Awake Restore: 100% |
| Weapons | 1,800,000 | Strength Bonus: 45% |
| Weapons | 3.600,000 | Strength Bonus: 55% |
| Armour | 30,000 | Defense Bonus: 15% |
| Edibles | - | Strength Increase: +28% Defense Increase: +32% Speed Increase: +27% |
| Edibles | - | Strength Increase: +44% Defense Increase: +41% Speed Increase: +48% |
| Edibles | - | Strength Increase: +54% Defense Increase: +48% Speed Increase: +49% |
| Edibles | - | Strength Increase: +43% Defense Increase: +41% Speed Increase: +34% |
| Weapons | 5,750,000 | Strength Bonus: 71% |
| Weapons | 7,500,000 | Strength Bonus: 70% |
| Weapons | 5,750,000 | Strength Bonus: 58% |
| Armour | 3,500,000 | Defense Bonus: 77% |
| Armour | 4,500,000 | Defense Bonus: 79% |
| Armour | 10,000,000 | Defense Bonus: 40% |
| Edibles | 1,000,000 | Protection Duration: 120 minutes |
| Edibles | - | None |
| Edibles | - | Strength Increase: +77% Defense Increase: +77% Speed Increase: +77% |
| Armour | - | Defense Bonus: 83% |
| Weapons | - | Strength Bonus: 83% Proc: Impale Rate: 14% of all attacks DmgMod: 100% of original hit |
| Weapons | 6,000 | Strength Bonus: 5% Defense Bonus: 2% |
| Weapons | 10,000 | Strength Bonus: 10% |
| Weapons | 1,000 | Strength Bonus: 2% |
| Armour | 100,000 | Defense Bonus: 20% |
| Weapons | 82,000 | Strength Bonus: 25% |
| Weapons | 1,000,000 | Strength Bonus: 40% |
| Weapons | 3,600,000 | Strength Bonus: 55% |
| Weapons | 15,000,000 | Strength Bonus: 90% |
| Weapons | 15,000,000 | Strength Bonus: 85% |
| Weapons | 15,000,000 | Strength Bonus: 85% |
| Weapons | 30,000,000 | Strength Bonus: 40% |
| Armour | 650,000 | Defense Bonus: 45% |
| Armour | 920,000 | Defense Bonus: 52% |
| Armour | 680,000 | Defense Bonus: 40% |
| Armour | 8,522,000 | Defense Bonus: 70% |
| Weapons | 15,000,000 | Strength Bonus: 59% |
| Weapons | 1,900,000 | Strength Bonus: 53% |
| Weapons | 2,100,000 | Strength Bonus: 58% |
| Weapons | 1,500,000 | Strength Bonus: 45% |
| Hats | 2,500 | Defense Bonus: 5% |
| Hats | 12,000 | Defense Bonus: 9% |
| Hats | 27,000 | Defense Bonus: 11% |
| Hats | 225,000 | Defense Bonus: 22% |
| Hats | 300,000 | Defense Bonus: 32% |
| Hats | 6,700,000 | Defense Bonus: 60% |
| Pants | 480,000 | Speed Bonus: 35% |
| Pants | 30,000 | Speed Bonus: 15% |
| Pants | 7,500,000 | Speed Bonus: 52% |
| Edibles | 1,000,000 | Strength Increase: +100% Defense Increase: +100% Speed Increase: +100% |
| Hats | 18,000,000 | Strength Bonus: 10% Defense Bonus: 75% |
| Pants | - | Speed Bonus: 69% |
| Edibles | 1,500,000 | Strength Increase: +44% Defense Increase: +44% Speed Increase: +44% |
| Pants | 10,000,000 | Speed Bonus: 60% |
| Edibles | 1,300,000 | Strength Increase: +35% Defense Increase: +35% Speed Increase: +35% |
| Edibles | 850,000 | Strength Increase: +31% Defense Increase: +31% Speed Increase: +31% |
| Weapons | - | Strength Bonus: 90% Proc: Impale Rate: 90% of all attacks DmgMod: 100% of original hit |
| Offhanders | 1,400,000 | Strength Bonus: 24% |
| Offhanders | 40,000,000 | Strength Bonus: 37% |
| Offhanders | 700,000 | Strength Bonus: 18% |
| Offhanders | 130,000,000 | Strength Bonus: 69% |
| Armour | 2,147,483,647 | Defense Bonus: 45% |
| Offhanders | 260,000,000 | Strength Bonus: 59% |
| Offhanders | 1,750,000 | Strength Bonus: 15% Speed Bonus: 45% |
| Offhanders | 2,400,000 | Strength Bonus: 30% Speed Bonus: 15% |
| Offhanders | 200,000 | Speed Bonus: 20% |
| Offhanders | 2,400,000 | Strength Bonus: 15% Speed Bonus: 30% |
| Offhanders | 500,000 | Strength Bonus: 5% Speed Bonus: 25% |
| Armour | - | Defense Bonus: 82% |
| Armour | - | Defense Bonus: 82% |
| Accessories | - | Energy Regen Boost: 8% |
| Accessories | 250,000,000 | Energy Regen Boost: 1% |
| Accessories | 500,000,000 | Energy Regen Boost: 2% |
| Accessories | 750,000,000 | Energy Regen Boost: 3% |
| Accessories | 1,000,000,000 | Energy Regen Boost: 4% |
| Accessories | 1,350,000,000 | Energy Regen Boost: 5% |
| Armour | 5,000,000 | Defense Bonus: 43% |
| Armour | 6,000,000 | Defense Bonus: 50% |
| Armour | 6,500,000 | Defense Bonus: 57% |
| Armour | 7,500,000 | Defense Bonus: 64% |
| Armour | 8,500,000 | Defense Bonus: 71% |
| Weapons | - | Strength Bonus: 71% Proc: Freezing Blow Rate: 100% of all attacks DmgMod: 42% of original hit |
| Armour | 1,200,000 | Defense Bonus: 48% |
| Hats | 3,500,000 | Defense Bonus: 50% |
| Pants | 4,000,000 | Speed Bonus: 43% |
| Accessories | Item was defective and removed from the game. |
| Edibles | 700,000 | Strength Increase: +70% Defense Increase: +70% Speed Increase: +70% Note: Temporarily removed from sale in all shops. "Due to the change in season, icicles will no longer be sold after this weekend as they can no longer be produced- So pick up as many as you can before they're gone until next snowfall!" Existing Icicles are still available for sale or trade from other players. |
| Offhanders | 3,000,000 | Strength Bonus: 30% Speed Bonus: 25% |
| Edibles | - | Seamanship Training Boost: 20% Strength Training Boost: 20% Defense Training Boost: 20% Speed Training Boost: 20% Duration: 20 minutes |
| Edibles | 44,000,000 | Strength Training Boost: 10% Duration: 15 minutes |
| Edibles | 92,000,000 | Strength Training Boost: 25% Duration: 15 minutes |
| Edibles | - | Strength Training Boost: 69% Duration: 20 minutes |
| Edibles | 40,000,000 | Speed Training Boost: 10% Duration: 15 minutes |
| Edibles | 80,000,000 | Speed Training Boost: 25% Duration: 15 minutes |
| Edibles | - | Speed Training Boost: 69% Duration: 20 minutes |
| Edibles | 40,000,000 | Seamanship Training Boost: 10% Duration: 15 minutes |
| Edibles | 80,000,000 | Seamanship Training Boost: 25% Duration: 15 minutes |
| Edibles | - | Seamanship Training Boost: 69% Duration: 20 minutes |
| Edibles | 40,000,000 | Defense Training Boost: 10% Duration: 15 minutes |
| Edibles | 80,000,000 | Defense Training Boost: 25% Duration: 15 minutes |
| Edibles | - | Defense Training Boost: 69% Duration: 20 minutes |
| Weapons | - | Strength Bonus: 45% Proc: Infection Rate: 80% of all attacks DmgMod: 300% of original hit |
| Edibles | - | Seamanship Training Boost: 40% Strength Training Boost: 40% Defense Training Boost: 40% Speed Training Boost: 40% Duration: 30 minutes |
| Sea Charms | - | Seamanship Bonus: 127% |
| Sea Charms | - | Seamanship Bonus: 55% |
| Sea Charms | 500,000,000 | Seamanship Bonus: 40% |
| Sea Charms | 500,000 | Seamanship Bonus: 8% |
| Sea Charms | 25,000,000 | Seamanship Bonus: 22% |
| Sea Charms | 6,500,000 | Seamanship Bonus: 16% |
| Sea Charms | 100,000,000 | Seamanship Bonus: 32% |
| Sea Charms | 275,000,000 | Seamanship Bonus: 36% |
| Sea Charms | 1,500,000 | Seamanship Bonus: 12% |
| Sea Charms | 50,000,000 | Seamanship Bonus: 27% |
| Sea Charms | 100,000 | Seamanship Bonus: 5% |
| Edibles | - | Strength Increase: +7% Defense Increase: +7% Strength Training Boost: 7% Defense Training Boost: 7% Speed Training Boost: 7% Speed Increase: +7% |
| Armour | 4,000,000 | Defense Bonus: 95% |
| Hats | - | Strength Bonus: 30% Defense Bonus: 100% |
| Pants | - | Speed Bonus: 82% |
| Edibles | - | Seamanship Training Boost: 40% Strength Training Boost: 40% Defense Training Boost: 40% Speed Training Boost: 40% Duration: 15 minutes |
| Edibles | - | Strength Increase: +100% Defense Increase: +100% Speed Increase: +100% |
| Accessories | - | Energy Regen Boost: 10% |
| Armour | - | Defense Bonus: 95% |
| Weapons | - | Strength Bonus: 80% |
| Offhanders | - | Strength Bonus: 69% |
| Hats | - | Strength Bonus: 65% Defense Bonus: 25% |
| Pants | - | Speed Bonus: 72% |
| Hats | 1,500,000 | Defense Bonus: 40% |
| Pants | 250,000 | Speed Bonus: 25% |
| Pants | 320,000 | Speed Bonus: 29% |
| Pants | 1,500,000 | Speed Bonus: 39% |
| Pants | 5,500,000 | Speed Bonus: 47% |
| Hats | 2,500,000 | Defense Bonus: 45% |
| Hats | 280,000 | Strength Bonus: 10% Defense Bonus: 16% |
| Hats | 100,000 | Defense Bonus: 16% |
| Hats | 100,000 | Defense Bonus: 16% |
| Trophies | 25,000,000 | None You shall look at this for the rest of your life reminiscing of the good 'ol days in the Loading Docks. |
| Trophies | - | None |
| Trophies | - | None |
| Boots | - | Speed Bonus: 79% |
| Boots | 10,000,000 | Speed Bonus: 8% |
| Boots | 10,000,000 | Speed Bonus: 8% |
| Boots | 20,000,000 | Speed Bonus: 14% |
| Boots | 20,000,000 | Speed Bonus: 14% |
| Boots | 60,000,000 | Speed Bonus: 19% |
| Boots | 60,000,000 | Speed Bonus: 19% |
| Boots | 65,000,000 | Speed Bonus: 22% |
| Boots | 65,000,000 | Speed Bonus: 22% |
| Boots | 75,000,000 | Speed Bonus: 25% |
| Boots | 75,000,000 | Speed Bonus: 25% |
| Boots | 80,000,000 | Speed Bonus: 30% |
| Boots | 80,000,000 | Speed Bonus: 30% |
| Boots | 90,000,000 | Speed Bonus: 33% |
| Boots | 90,000,000 | Speed Bonus: 33% |
| Boots | 125,000,000 | Speed Bonus: 34% |
| Boots | 125,000,000 | Speed Bonus: 34% |
| Boots | 400,000,000 | Speed Bonus: 40% |
| Boots | 400,000,000 | Speed Bonus: 40% |
| Boots | 700,000,000 | Speed Bonus: 42% |
| Boots | 700,000,000 | Speed Bonus: 42% |
| Boots | 1,200,000,000 | Speed Bonus: 50% |
| Boots | 1,200,000,000 | Speed Bonus: 50% |
| Edibles | - | Strength Increase: +100% Defense Increase: +100% Speed Increase: +100% |
| Weapons | - | Strength Bonus: 80% |
| Weapons | - | Strength Bonus: 80% |
| Pants | - | Speed Bonus: 68% |
| Edibles | - | Seamanship Training Boost: 45% Strength Training Boost: 45% Defense Training Boost: 45% Speed Training Boost: 45% Duration: 20 minutes |
| Trophies | 1,000,000,000 | None You have the ruled the seas, if only once. |
| Trophies | 100,000,000 | None You sure are evil. |
| Trophies | 50,000,000 | None A constant reminder that you have a long road to greatness. Destiny begins at level 50. |
| Trophies | 175,000,000 | None 100 links for 100 levels. Carry these with you always. |
| Trophies | 300,000,000 | None 250 souls fell from this plank, and now it is yours to commemorate 250 levels. |
| Trophies | 450,000,000 | None Remember who you are. Strong, but not invincible, just like this sword. Obtainable at level 500 |
| Hats | - | Defense Bonus: 86% |
| Accessories | - | Energy Regen Boost: 10% |
| Trophies | 1,250,000,000 | None For proving your sea worthiness ten times over, you are allowed to posses this symbol of achievement! |
| Trophies | 1,500,000,000 | None For proving your sea superiority one hundred times over, you are allowed to posses this great symbol of achievement! |
| Trophies | 1,750,000,000 | None For proving your sea superiority five hundred times over, you are allowed to posses this exhaulted symbol of achievement! |
| Trophies | 2,000,000,000 | None For proving your sea superiority one thousand times over, you may posses this divine symbol of achievement! |
| Accessories | 120,000,000 | Energy Regen Boost: 6% |
| Edibles | 250,000,000 | Seamanship Training Boost: 35% Duration: 15 minutes |
| Trophies | 1,250,000,000 | None You have pillaged and plundered all the 7 seas, You have graduated from Pirate to Grand Warlord for completing 50,000 crimes. |
| Weapons | 500,000,000 | Strength Bonus: 82% |
| Other | - | None |
| Accessories | 120,000,000 | Energy Regen Boost: 6% |
| Edibles | 250,000,000 | Defense Training Boost: 35% Duration: 15 minutes |
| Edibles | - | Strength Increase: +50% Defense Increase: +50% |
| Edibles | - | Strength Increase: +50% Defense Increase: +50% |
| Trophies | 1,750,000,000 | None The thrill of the hunt overwhelms your senses. You are a killing machine, slaughtering over 500 wanted scurvy dogs! |
| Hats | - | Strength Bonus: 20% Defense Bonus: 80% |
| Accessories | - | Energy Regen Boost: 2% |
| Weapons | - | Strength Bonus: 25% |
| Edibles | - | Strength Increase: +30% Defense Increase: +30% Speed Increase: +30% |
| Weapons | - | Strength Bonus: 60% Proc: Double Swing Rate: 80% of all attacks DmgMod: 40% of original hit |
| Trophies | - | None |
| Edibles | - | Strength Increase: +100% Defense Increase: +100% Speed Increase: +100% NOT TRAINING BOOSTERS!!! |
| Armour | - | Defense Bonus: 41% |
| Other | 250,000,000 | None |
| Other | 300,000,000 | None |
| Other | 235,000,000 | None |
| Weapons | 2,000,000 | Strength Bonus: 90% Proc: Tomahawk Throw Rate: 40% of all attacks DmgMod: 50% of original hit |
| Weapons | - | Strength Bonus: 1% |
| Pants | - | Speed Bonus: 5% |
| Armour | - | Defense Bonus: 2% |
| Hats | - | Defense Bonus: 2% |
| Boots | - | Speed Bonus: 3% |
| Other | 1,000 | None |
| Other | 500,000 | None |
| Other | 1,000,000 | None |
| Other | 5,000,000 | None |
| Other | 10,000,000 | None Polished bronze ore |
| Other | 50,000,000 | None Silver bullion bar |
| Other | 100,000,000 | None Gold bullion bar |
| Other | 500,000,000 | None Raw platinum ore |
| Other | 1,000,000,000 | None Platinum bullion bar |
| Other | - | None Found and dug up from the bottom of the retched sea! |
| Weapons | 100,000,000 | Strength Bonus: 88% Spocks legendary hook. Rumors say he killed Khan Noonien Singh with this hook. |
| Weapons | 2,000,000,000 | Strength Bonus: 33% Used by the mighty race of klingons |
| Weapons | - | Strength Bonus: 15% Your battle hammer of justice |
| Armour | - | Defense Bonus: 15% With the help of Merlin's dust, this shirt now has power. |
| Edibles | 10,000 | HP Restore: 5% Ground from rare stones found only in Merlin's cave. |
| Accessories | 500,000,000 | Energy Regen Boost: 1% It looks like there is some kind of compass in the inscription... |
| Accessories | 500,000,000 | Energy Regen Boost: 1% This piece is extremely corroded, but there is definitely something inscribed on it. |
| Accessories | 500,000,000 | Energy Regen Boost: 1% There are pictures and symbols inscribed on this copper tablet. |
| Accessories | 500,000,000 | Energy Regen Boost: 1% The word Discover is carved into the back of this tablet. |
| Other | - | None A torn map half. |
| Other | - | None A torn map half. |
| Other | 800 | None Skin from a wolf. |
| Other | - | None Bat wing |
| Other | - | None A vile of bat blood |
| Other | - | None Lion pelt |
| Other | - | None The claw of a lion |
| Other | - | None The skull of a lion |
| Other | - | None Wolf pelt |
| Other | - | None The tooth of a wolf |
| Boots | 1,500,000,000 | Speed Bonus: 65% These boots are like wearing wings on your feet. |
| Armour | 1,250,000,000 | Defense Bonus: 65% May the spirit of Zenjin be with you. |
| Weapons | 1,750,000,000 | Strength Bonus: 80% A 7 ring blade with human bone laid into the handle. |
| Weapons | 100 | Strength Bonus: 11% Lobbed off the hand of a pirate! |
| Other | 500 | None Freshly Cut! |
| Other | 1,000 | None A zombies charm |
| Other | 10,000 | None Off the head of the zombie captain! |
| Weapons | - | Strength Bonus: 25% Silver Coated hook |
| Trophies | - | None Anyone found having one of these has won the approval of Captain Morgan, a difficult thing to do for he isn't easily impressed. |
| Other | - | None A bloody rat pelt. |
| Other | - | None An etched golden dabloon. |
| Other | - | None Chips of a skeleton's skull. |
| Other | - | None A femur bone. |
| Other | - | None A pile of bone chips. |
| Other | - | None A cracked dusty bone. |
| Other | - | None A bloody werewolf pelt. |
| Other | - | None Angry Croc eye. |
| Other | - | None Rotten Camel Meat from a slain camel. |
| Weapons | - | Strength Bonus: 4% Rusty as Captain Saints pirate skills! |
| Trophies | - | None The ability to breathe underwater is yours |
| Other | - | None Shiny fresh fish scales |
| Other | - | None A pile of fish guts |
| Other | - | None A rusted fish hook. |
| Other | - | None A mangled shark tooth. |
| Other | - | None Fresh salmon eggs. |
| Other | - | None A cheap brass ring |
| Other | - | None Small dabloon earring |
| Other | - | None Captain's Telescope |
| Other | - | None A broken compass |
| Other | - | None A small shilling bag |
| Other | - | None Bloodshanks shot pouch |
| Other | - | None The mark of the English crown. |
| Other | - | None A plain seagull feather |
| Other | - | None Rare Camel Toe |
| Other | - | None Fresh Krill. |
| Other | - | None Rare Tiger Pelt |
| Other | - | None A limp rat tail |
| Other | - | None A small sac of scorpion venom |
| Other | 2,500 | None To the witch doctor's lair! |
| Other | - | None Scruffy's missing dog collar |
| Trophies | - | None This metal object fits nicely into the bottom of your re-breather |
| Other | - | None Very pretty for a moth. |
| Other | - | None Glowing essence. |
| Edibles | - | Strength Training Boost: 2% Defense Training Boost: 2% Speed Training Boost: 2% Duration: 15 minutes A basic training booster. |
| Other | 1,000 | None This lamp glows with a bright yellow light. |
| Other | 5,000 | None This lamp glows with a creep blue light. |
| Other | 250,000 | None Brilliant gold despite being submerged for years. |
| Other | 1,000,000 | None Golden coin with an emerald inset. |
| Weapons | 50,000 | Strength Bonus: 10% |
| Offhanders | 75,000 | Strength Bonus: 20% This item equips in your offhand. |
| Accessories | 100,000 | Energy Regen Boost: 2% A simple gold hoop. Nothing special. |
| Other | - | None Cuckoo Feather |
| Other | - | None Giant Grouper Eye |
| Other | - | None Guts from a slain Giant Grouper |
| Sea Charms | 580,000 | Seamanship Bonus: 10% A simple compass. |
| Sea Charms | 250,000,000 | Seamanship Bonus: 35% All brass compass encased in a mahogany box. Fit for a true captain! |
| Other | 20,000 | None |
| Hats | 1,000 | Strength Bonus: 25% Defense Bonus: 25% A custom helmet to protect your skull! |
| Sea Charms | - | Seamanship Bonus: 42% |
| Edibles | 250,000 | Strength Increase: +10% Yumm, rotten corn! |
| Edibles | 250,000 | Defense Increase: +10% This thing has been a feast for a bug or 10 |
| Other | 50,000,000 | None A very strange black and white striped pearl |
| Other | 25,000,000 | None A cracked stone mask |
| Other | 700,000,000 | None A very rare golden ball python |
| Other | 1,000,000,000 | None A very special classical guitar that belonged to Zappa himself. |
| Weapons | 900,000,000 | Strength Bonus: 50% Capt. Kidd's favorite weapon |
| Other | 5,000,000 | None A very rare glowing shell |
| Other | 500,000,000 | None It would be a weapon...but you don't know how it works |
| Other | - | None A Hawk Claw |
| Other | - | None A Woodpecker egg Lore Item |
| Other | - | None A Woodpecker Beak |
| Other | - | None A wing from a Mad Gull |
| Edibles | 500,000 | Speed Increase: +5% Mmmmm Uncle Jeb's Tonic! YAY! |
| Other | 200 | None The corpse of a freshly killed mouse |
| Other | 200 | None The corpse of a freshly killed mouse Lore Item |
| Other | - | None A huge wooly mammoth tusk |
| Other | - | None A large wooly mammoth leg bone |
| Edibles | - | Strength Increase: +50% Defense Increase: +50% Speed Increase: +50% A sticky blob of resinous goo. |

