Rule the Seas/Jobs

From WhaddupNow Wiki

Jump to: navigation, search
If you are looking to join Rule the Seas click here!
If you have enjoyed using this guide please rate us up! Sephirum & Groggy Lyre
Feel free to join the out of game Rule the Seas Chat!

Crimes / Gang Crimes / House / Jobs / Monsters / Pets / Ports / Quests / School / Ships


Job REQUIREMENTS GAIN Daily Payment
Strength Defense Speed Work Experience Strength Defense Speed Work Experience
Beggar 10 10 10 0 2 5 5 10 250
Deck Hand 150 225 300 20 30 24 30 25 500
Cooper 450 300
525 50 66 54 50 35 750
Barkeep 675 600 750 150 90 105 90 40 1,000
Harlot 1,650 3,000 600 200 375 30 20 5 40,000
Inn Keeper 1,500 1,200 1,650 350 150 90 120 50 1,500
Boatswain 1,600 1,350 1,800 400 210 120 140 60 2,000
Quartermaster 1,800 1,500 1,950 450 240 150 160 70 2,500
First Mate 1,950 1,650 2,100 500 270 180 180 80 3,000
Captain 2,100 1,800 2,250 550 300 210 200 100 5,000
Commandant 2,550 2,250 2,700 700 450 300 300 150 7,500
Admiral 2,775 2,700 3,600 800 525 330 350 155 16,000
Rum Runner 4,500 3,600 12,000 1,500 750 270 900 15 18,500
Swashbuckler 6,000 1,500 5,500 2,500 800 200 750 125 25,000
Dock Officer 9.000 10,000 8,000 3,500 800 1,000 700 200 45,000
Fleet Commander 15,000 15,000 16,500 5,500 1,400 1,400 1,600 325 60,000
Scurvy Bastard 17,500 17,500 17,500 7,000 1,700 1,700 1,700 375 50,000
Deck Scrubber 23,000 23,000 23,000 8,000 200 200 200 775 25,000
Captains Carpenter 28,000 28,000 28,000 15,750 3,100 3,100 3,100 150 65,000
Personal tools
testing grounds
Advertisement