Rule the Seas/The Arctic Outpost
From WhaddupNow Wiki
| If you are looking to join Rule the Seas click here! |
| If you have enjoyed using this guide please rate us up! Sephirum & Groggy Lyre |
| Feel free to join the out of game Rule the Seas Chat! |
Ports
| PR | PT | N | PM | R | PI | PH | BL | SI | DI | IdM | TR | BB | AO | TLP | S | TC | EI | LO | GR | BR | TLS |
|---|
The Buccaneer's Refuge is the departure point for all Ghost Ports.
Discovered Ports
| WDL | MS | Si | MJ | PHP | SCC | SoH | SCo | GHH | TB | TU | TWW | HI | C | TA | J | SCr |
|---|
Seabeck's Grub
| Edibles | 40,000,000 | Speed Training Boost: 10% Duration: 15 minutes |
| Edibles | 40,000,000 | Seamanship Training Boost: 10% Duration: 15 minutes |
| Edibles | 44,000,000 | Strength Training Boost: 10% Duration: 15 minutes |
| Edibles | 80,000,000 | Speed Training Boost: 25% Duration: 15 minutes |
| Edibles | 80,000,000 | Seamanship Training Boost: 25% Duration: 15 minutes |
| Edibles | 92,000,000 | Strength Training Boost: 25% Duration: 15 minutes |
The Shivering Splendor
| Armour | 1,200,000 | Defense Bonus: 48% |
| Edibles | 700,000 | Strength Increase: +70% Defense Increase: +70% Speed Increase: +70% Note: Temporarily removed from sale in all shops. "Due to the change in season, icicles will no longer be sold after this weekend as they can no longer be produced- So pick up as many as you can before they're gone until next snowfall!" Existing Icicles are still available for sale or trade from other players. |
| Other | 250,000,000 | None |
| Hats | 1,500,000 | Defense Bonus: 40% |
| Hats | 3,500,000 | Defense Bonus: 50% |
| Pants | 4,000,000 | Speed Bonus: 43% |
| Boots | 20,000,000 | Speed Bonus: 14% |
| Boots | 60,000,000 | Speed Bonus: 19% |
| Boots | 75,000,000 | Speed Bonus: 25% |
| Boots | 80,000,000 | Speed Bonus: 30% |
Ports
| PR | PT | N | PM | R | PI | PH | BL | SI | DI | IdM | TR | BB | AO | TLP | S | TC | EI | LO | GR | BR | TLS |
|---|
The Buccaneer's Refuge is the departure point for all Ghost Ports.
Discovered Ports
| WDL | MS | Si | MJ | PHP | SCC | SoH | SCo | GHH | TB | TU | TWW | HI | C | TA | J | SCr |
|---|


