Rule the Seas/The Lilac Port
From WhaddupNow Wiki
| If you are looking to join Rule the Seas click here! |
| If you have enjoyed using this guide please rate us up! Sephirum & Groggy Lyre |
| Feel free to join the out of game Rule the Seas Chat! |
Ports
| PR | PT | N | PM | R | PI | PH | BL | SI | DI | IdM | TR | BB | AO | TLP | S | TC | EI | LO | GR | BR | TLS |
|---|
The Buccaneer's Refuge is the departure point for all Ghost Ports.
Discovered Ports
| WDL | MS | Si | MJ | PHP | SCC | SoH | SCo | GHH | TB | TU | TWW | HI | C | TA | J | SCr |
|---|
Fleur de Arms
| Weapons | 480,000 | Strength Bonus: 35% |
| Armour | 7,500,000 | Defense Bonus: 64% |
| Armour | 8,500,000 | Defense Bonus: 71% |
| Edibles | 850,000 | Strength Increase: +31% Defense Increase: +31% Speed Increase: +31% |
| Offhanders | 500,000 | Strength Bonus: 5% Speed Bonus: 25% |
| Offhanders | 260,000,000 | Strength Bonus: 59% |
| Accessories | 250,000,000 | Energy Regen Boost: 1% |
| Accessories | 500,000,000 | Energy Regen Boost: 2% |
| Sea Charms | 25,000,000 | Seamanship Bonus: 22% |
| Sea Charms | 275,000,000 | Seamanship Bonus: 36% |
| Boots | 65,000,000 | Speed Bonus: 22% |
| Boots | 80,000,000 | Speed Bonus: 30% |
| Boots | 90,000,000 | Speed Bonus: 33% |
Ports
| PR | PT | N | PM | R | PI | PH | BL | SI | DI | IdM | TR | BB | AO | TLP | S | TC | EI | LO | GR | BR | TLS |
|---|
The Buccaneer's Refuge is the departure point for all Ghost Ports.
Discovered Ports
| WDL | MS | Si | MJ | PHP | SCC | SoH | SCo | GHH | TB | TU | TWW | HI | C | TA | J | SCr |
|---|


