Rule the Seas/The Reef
From WhaddupNow Wiki
| If you are looking to join Rule the Seas click here! |
| If you have enjoyed using this guide please rate us up! Sephirum & Groggy Lyre |
| Feel free to join the out of game Rule the Seas Chat! |
Ports
| PR | PT | N | PM | R | PI | PH | BL | SI | DI | IdM | TR | BB | AO | TLP | S | TC | EI | LO | GR | BR | TLS |
|---|
The Buccaneer's Refuge is the departure point for all Ghost Ports.
Discovered Ports
| WDL | MS | Si | MJ | PHP | SCC | SoH | SCo | GHH | TB | TU | TWW | HI | C | TA | J | SCr |
|---|
Coral War Station
| Weapons | 1,900,000 | Strength Bonus: 53% |
| Weapons | 2,100,000 | Strength Bonus: 58% |
| Weapons | 3,600,000 | Strength Bonus: 55% |
| Armour | 680,000 | Defense Bonus: 40% |
| Hats | 2,500,000 | Defense Bonus: 45% |
| Hats | 6,700,000 | Defense Bonus: 60% |
| Pants | 7,500,000 | Speed Bonus: 52% |
| Offhanders | 1,750,000 | Strength Bonus: 15% Speed Bonus: 45% |
| Offhanders | 40,000,000 | Strength Bonus: 37% |
| Sea Charms | 1,500,000 | Seamanship Bonus: 12% |
| Boots | 60,000,000 | Speed Bonus: 19% |
| Boots | 65,000,000 | Speed Bonus: 22% |
| Boots | 75,000,000 | Speed Bonus: 25% |
| Trophies | 50,000,000 | None A constant reminder that you have a long road to greatness. Destiny begins at level 50. |
Ports
| PR | PT | N | PM | R | PI | PH | BL | SI | DI | IdM | TR | BB | AO | TLP | S | TC | EI | LO | GR | BR | TLS |
|---|
The Buccaneer's Refuge is the departure point for all Ghost Ports.
Discovered Ports
| WDL | MS | Si | MJ | PHP | SCC | SoH | SCo | GHH | TB | TU | TWW | HI | C | TA | J | SCr |
|---|


